| Order | Date | Items | Total | Status |
|---|---|---|---|---|
| #STR-001 | May 18, 2025 | 3 | $187.00 | Delivered |
| #STR-002 | May 2, 2025 | 2 | $128.00 | Delivered |
| #STR-003 | April 20, 2025 | 1 | $59.00 | Delivered |
| #STR-004 | April 8, 2025 | 4 | $316.00 | Delivered |
| #STR-005 | March 25, 2025 | 2 | $98.00 | Delivered |
| #STR-006 | March 10, 2025 | 1 | $149.00 | Delivered |
| #STR-007 | February 27, 2025 | 3 | $162.00 | Delivered |
| #STR-008 | February 12, 2025 | 2 | $83.00 | Delivered |
| #STR-009 | January 30, 2025 | 1 | $44.00 | Delivered |
| #STR-010 | January 18, 2025 | 5 | $274.00 | Delivered |
| #STR-011 | December 29, 2024 | 2 | $118.00 | Delivered |
| #STR-012 | December 15, 2024 | 3 | $207.00 | Delivered |





